STM32L452RET6
Available on request— submit an RFQ for pricing and lead time
Previously available
| Manufacturer | Qty | Price / pcs | Lead time | Date code | |
|---|---|---|---|---|---|
| STMicroelectronics | 2,500 | Clients only | 3w | 22+ | |
| STMicroelectronics | 1,200 | Clients only | 3w | 22+ | |
| STMicroelectronics | 50 | Clients only | 3w | 22+ | |
| STMicroelectronics | 2,880 | Clients only | 3d | 22+ | |
| STMicroelectronics | 1,920 | Clients only | 3d | 22+ | |
| STMicroelectronics | 50 | Clients only | 3d | 21+ | |
| STMicroelectronics | 2,500 | Clients only | 3d | 22+ | |
| STMicroelectronics | 1,200 | Clients only | 3d | 22+ | |
| STMicroelectronics | 50 | Clients only | 3d | 21+ |
Need a quote for STM32L452RET6?
Submit your RFQ and receive a competitive offer within 24 hours.
Request quote