XRCGB32M000F2P00R0
Available on request— submit an RFQ for pricing and lead time
Previously available
| Manufacturer | Qty | Price / pcs | Lead time | Date code | |
|---|---|---|---|---|---|
| Murata | 3,000 | Clients only | 2w | 24+ | |
| Murata | 3,000 | Clients only | 2w | 25+ | |
| Murata | 2,500 | Clients only | 2w | 23+ | |
| Murata | 250 | Clients only | 2w | 23+ | |
| Murata | 2,500 | Clients only | 2w | 23+ | |
| Murata | 2,500 | Clients only | 2w | 21+ | |
| Murata | 250 | Clients only | 2w | 21+ | |
| Murata | 3,000 | Clients only | 2w | — | |
| Murata | 3,000 | Clients only | 2w | — | |
| Murata | 3,000 | Clients only | 2w | — |
Need a quote for XRCGB32M000F2P00R0?
Submit your RFQ and receive a competitive offer within 24 hours.
Request quote